Ponca Defeats Creighton
by Alex Fuchtman
February 22, 2012
Friday evening, Creighton traveled to Ponca. The Indians were up 27-22 at halftime; neither team scored during the second quarter. The game resulted in a 39-52 loss for the bulldogs. Coach Nilson reported, "Ponca is a good basketball team, and we didn't play physical enough to match them. We were dominated on the boards, and we missed too many freethrows to capitalize."
| Name | 2PM/2PA | 3PM/3PA | FTM/FTA | Rebounds | Steals | Blocks | Total Points |
| Seth Wilmes | 3/4 | 0/0 | 0/1 | 2 | 0 | 0 | 6 |
| Bronson Pahl | 0/3 | 4/6 | 3/4 | 3 | 2 | 0 | 15 |
| Andrew Eggerling | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 |
| Cody Fitch | 2/2 | 0/0 | 0/2 | 6 | 0 | 1 | 4 |
| Ryan Mitteis | 2/5 | 2/7 | 0/4 | 5 | 1 | 0 | 10 |
| Kory Wagner | 0/1 | 0/0 | 0/2 | 0 | 2 | 0 | 0 |
| Justin Wilmes | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 |












