Pirates couldn't capture the Bulldogs
Friday the bulldogs faced the Plainview Pirates. It was the final home game for the bulldogs. The bulldogs scored 25 points in the first half, while the pirates scored 23. The final score was 56-44. This game advanced the bulldog's season to 16-4. "We were not very good for three quarters, in the fourth quarter our defense took control of the game. Varsity finished as the Regular Season NENAC Champions with a regular season conference record of 7-0," reports Coach Nilson.
The next game for Creighton is on Friday at Ponca.
| Name | 2PM/2PA | 3PM/3PA | FTM/FTA | REBOUNDS | STEALS | TOTAL POINTS |
| Logan Pierce | 1/1 | 0/1 | 0/0 | 0 | 1 | 2 |
| Seth Wilmes | 4/7 | 0/1 | 1/4 | 4 | 0 | 9 |
| Justin Wilmes | 1/3 | 1/2 | 0/0 | 3 | 3 | 5 |
| Colten Boelter | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 |
| Andrew York | 2/7 | 0/0 | 0/0 | 4 | 1 | 4 |
| Cody Fitch | 4/6 | 0/0 | 0/0 | 2 | 1 | 8 |
| Ryan Mitteis | 7/13 | 1/4 | 2/4 | 7 | 8 | 19 |
| Kory Wagner | 2/5 | 0/0 | 3/4 | 8 | 2 | 7 |
| Beau Schindler | 1/1 | 0/0 | 0/0 | 0 | 0 | 2 |
*PM/PA -- points attempted/made




