Bulldogs take 3rd in NENAC tournament
Friday afternoon Creighton played Elkhorn Valley in Crofton for the 3rd/4th place in the conference tournament. The bulldogs went to the locker room at halftime with a score of 35-20, a bulldog lead. When the game concluded, it was a 67-40 bulldog victory. The bulldogs went home with 3rd place.
| Name | 2PM/2PA | 3PM/3PA | FTM/FTA | Rebounds | Steals | Blocks | Total Points |
| Logan Pierce | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 |
| Seth Wilmes | 2/3 | 0/0 | 0/0 | 4 | 1 | 0 | 4 |
| Bronson Pahl | 5/9 | 3/5 | 1/1 | 2 | 4 | 1 | 20 |
| Justin Wilmes | 1/3 | 0/0 | 0/0 | 3 | 1 | 0 | 2 |
| Andrew Eggerling | 0/0 | 0/2 | 0/0 | 3 | 1 | 0 | 0 |
| Andrew York | 2/4 | 0/0 | 2/3 | 1 | 0 | 0 | 6 |
| Cody Fitch | 3/3 | 0/0 | 3/4 | 3 | 2 | 0 | 9 |
| Ryan Mitteis | 7/15 | 1/7 | 2/3 | 8 | 4 | 0 | 19 |
| Kory Wagner | 1/3 | 0/0 | 5/7 | 2 | 1 | 0 | 7 |




