Volleyball Receives Runner-up at Creighton Tourney
by Jessica Ripp
September 29, 2009
The Creighton volleyball team played three games Saturday, Sept. 19, Two of which ended in a win over their opponent. They played, and beat, Hartington first, and the set scores for the game were: Set 1: , Set 2: , Set 3: . Their second game was vs. West Holt, which ended in a win, and scores for the game were: Set 1: 25-15 (win), Set 2: 25-16 (win). The last game was played against Ewing, and ended in a loss. Set scores were: Set 1: 21-25 (loss), Set 2: 16-25 (loss).
Ewing Stats
| Player | Kills | Set Assists | Solo Blocks | Ace Serves | Digs |
| Sarah F | 2 | 8 | 1 | 5 | |
| Alyssa K | 2 | 4 | |||
| Jessica R | 3 | 6 | |||
| Brandi S | 1 | 1 | 5 | ||
| Abbey S | 5 | ||||
| Amber T | 7 | 11 | |||
| Ally V | 2 | 6 | 1 | 13 |
West Holt Stats
| Player | Kills | Set Assists | Solo Blocks | Ace Serves | Digs |
| Sarah F | 3 | 10 | 1 | 2 | 9 |
| Alyssa K | 1 | 3 | 6 | ||
| Jessica R | 5 | 1 | 1 | 6 | |
| Brandi S | 9 | 10 | |||
| Abbey S | 5 | ||||
| Amber T | 5 | 2 | 12 | ||
| Ally V | 6 | 10 | 1 | 3 |









